| | |
Enter
estate value |
| Do you have a living spouse or domestic partner? | | Spouse Domestic Partner Neither |
| Do you have any living children? | | Yes No |
| How many living children? | | |
| Do you have any deceased children? | | Yes No |
| How many of these deceased children have living children or grandchildren? | | |
| How many living grandchildren do you have by your deceased children? | | |
| Do you have any deceased grandchildren? | | Yes No |
| How many of these deceased grandchildren have living children or grandchildren? | | |
| Are you are widow or widower? | | Yes No |
| What is the year of your spouse's death? | | |
| Does your spouse have at least one of the following living relatives: child, grandchild, great-grandchild, parent, sibling, niece, nephew, grandniece, grandnephew? | | Yes No |
| Does this spouse have any one of the following living relatives: child, grandchild, great-grandchild, parent, sibling, niece, nephew, grandniece, grandnephew? | | Yes No |
| Enter the value of the personal property in your estate that belonged to your spouse: | | |
| Enter the value of the real estate in your estate that belonged to your spouse: | | |
| Are either of your parents living? | | Yes No |
| Do you have any living siblings? | | Yes No |
| How many living siblings? | | |
| Do you have any deceased siblings? | | Yes No |
| How many of these deceased siblings have living children or grandchildren? | | |
| How many living nieces and nephews do you have by your deceased siblings? | | |
| Do you have any deceased nieces or nephews? | | Yes No |
| How many of these deceased nieces and nephews have living children or grandchildren? | | |
| Do you have any living grandparents? | | Yes No |
| How many living grandparents do you have? | | |
| Do you have any living aunts or uncles related to you by blood? | | Yes No |
| How many living aunts and uncles do you have? (Not including those related by marriage) | | |
| Do you have any deceased aunts or uncles related to you by blood? | | Yes No |
| How many of these deceased aunts and uncles have living children or grandchildren? | | |
| Do you have any living
first cousins? | |
Yes No |
| How many first cousins do you have? | | |
| Do you have any deceased
first cousins? | |
Yes No |
| How many of these deceased first cousins have living children or grandchildren? | | |
| Do you have any living
first cousins once-removed? | | Yes No |
| How many first cousins once-removed do you have? | | |
| Do you have any deceased
first cousins once-removed? | | Yes No |
| How many of these deceased first cousins once-removed have living children or grandchildren? | | |
| Does your most recent spouse have any living children? | | Yes No |
| How many living children does you most recent spouse have? | | |
| Does your most recent spouse have any deceased children? | | Yes No |
| How many of these deceased children have living children or grandchildren? | | |
| Does your most recent spouse have any living grandchildren? | | Yes No |
| How many living grandchildren does your most recent spouse have? | | |
| Does your most recent spouse have any deceased grandchildren? | | Yes No |
| How many of these deceased grandchildren have living children or grandchildren? | | |
| Does your most recent spouse have any living great-grandchildren? | | Yes No |
| How many living great-grandchildren does your most recent spouse have? | | |
| Does your most recent spouse have any deceased great-grandchildren? | | Yes No |
| How many of these deceased great-grandchildren have living children or grandchildren? | | |
| Do you have any living
blood relations? | | Yes No |
| Does your most recent spouse have a living parent? | | Yes No |
| Does your spouse have any living siblings? | | Yes No |
| How many living siblings does your most recent spouse have? | | |
| Does your spouse have any deceased siblings? | | Yes No |
| How many of these deceased siblings have living children or grandchildren? | | |
| How many living nieces and nephews does your spouse have by deceased siblings? | | |
| Does your spouse have any deceased nieces or nephews? | | Yes No |
| How many of these deceased nieces and nephews have living children or grandchildren? | | |
| Without a Will, this estate is distributed as follows:
* These are PRE-TAX shares, the sum of
which will always equal the entered estate value.
* Changing ANY information at any time
without using the 'Reset' button below produces incorrect results. |
| Save
estate value |
| If nothing changes when you answer the first question, you may not have Javascript enabled. The Intestacy Calculator will not function without Javascript. We do not collect any personal information from your computer or store any information on your computer. If you wish, you may learn how to
enable Javascript here. |
|
|